Barind Medical College Fees Details 2022-23
Total Five Years Fees Details (BMC) Barind Medical College Fee
Best Medical College in Bangladesh with Lowest Package Barind Medical College
Download Barind Medical College 5 years Fees Structure
Fees details Barind Medical College & Hospital (B.M.C)
The total package in 5 years BMC Barind Medical College Fee details Barind Medical College and Hospital (BMC) 2022-2023 Lowest Fee Medical College in Bangladesh
Medical College Course Fees structure for foreign (Indian) Students, Admission in 5 years MBBS to Barind Medical College (BMC)
Total Five years package in Barind Medical College as follows:
Barind Medical College MBBS Program Five years fees installment details
Option 1: Total Fees US$38000 including Hostel Accommodation with Common Bathroom
Sl. | Payment Details | Dates | USD ($) | INR (₹) |
1. | Seat Booking | 30 Nov 2021 | 3,000 | 2,25,000 |
2. | Admission Fee | 31 Dec 2021 | 8,000 | 6,00,000 |
3. | First Instalment | June 2022 | 3,000 | 2,25,000 |
4. | Second Instalment | Dec 2022 | 3,000 | 2,25,000 |
5. | Third Instalment | June 2023 | 3,000 | 2,25,000 |
6. | Fourth Instalment | Dec 2023 | 3,000 | 2,25,000 |
7. | Fifth Instalment | June 2024 | 3,000 | 2,25,000 |
8. | Sixth Instalment | Dec 2024 | 3,000 | 2,25,000 |
9. | Seventh Instalment | June 2025 | 3,000 | 2,25,000 |
10. | Eighth Instalment | Dec 2025 | 3,000 | 2,25,000 |
11. | Final Instalment | June 2026 | 3,000 | 2,25,000 |
Total | 38,000 | 28,50,000 |
Barind Medical College (BMC) Total Five Years Package US$38,000 (Hostel with Common Bathroom)
Total Course Fee Thirty-Eight Thousand dollars in Indian Rupees Twenty Eight Lakh Fifty Thousand only.
Option 2: Total Fees US$39000 including Hostel Accommodation with Attached Bathroom
Or US$ 39,000 (Hostel with Attached Bathroom)
Sl. | Payment Details | Dates | USD ($) | INR (₹) |
1. | Seat Booking | 30 Nov 2021 | 3,000 | 2,25,000 |
2. | Admission Fee | 31 Dec 2021 | 9,000 | 6,75,000 |
3. | First Instalment | June 2022 | 3,000 | 2,25,000 |
4. | Second Instalment | Dec 2022 | 3,000 | 2,25,000 |
5. | Third Instalment | June 2023 | 3,000 | 2,25,000 |
6. | Fourth Instalment | Dec 2023 | 3,000 | 2,25,000 |
7. | Fifth Instalment | June 2024 | 3,000 | 2,25,000 |
8. | Sixth Instalment | Dec 2024 | 3,000 | 2,25,000 |
9. | Seventh Instalment | June 2025 | 3,000 | 2,25,000 |
10. | Eighth Instalment | Dec 2025 | 3,000 | 2,25,000 |
11. | Final Instalment | June 2026 | 3,000 | 2,25,000 |
Total | 39,000 | 29,25,000 |
Barind Medical College Total Five Years Course Fees and Expenses US$39,000 (Hostel with Attached Bathroom Facility)
Total Course Fee Thirty-Nine Thousand dollars in Indian Rupees Twenty Nine Lakh Twenty Five Thousand only.
- Option 1. Barind Medical College Fees Hostel with Common Bathroom US$38, 000 in Indian Rupees ₹28,50,000 ( INR Approx)
- Option 2. Hostel with personal Bathroom or attached bathroom total Five Years Package US$39,000 in Indian Rupee ₹29,25,000 ( INR Approx)
Conversation Rate US$1 = INR ₹ 77.61
Fees Details Barind Medical College and Hospital
Barind Medical College Fee Breakups
Download Pdf MBBS Course Fees Details
barind-medical-college-fee-structure-2021-22Fees Structure Download Here
Barind College Fee In Indian Currency (INR), please use real-time currency converter www.xe.com
More Details about Barind Medical College and Hospital