MBBS in Bangladesh 2022 Fees Calculator
Find MBBS Fee Structure in Bangladesh
Bangladesh Medical Colleges Fee and Study Expenses Estimate
MBBS Bangladesh Cost Calculator
The average MBBS fee for Dhaka-based medical colleges in Bangladesh range from INR 28 lakh to INR 38 lakh, whereas the MBBS fee for Outside Dhaka City colleges can range from INR 26 lakh to more than INR 35 lakh. Medical College fees depend on Location, Ranking, Infrastructure, FMGE passing rates, University Results, etc.
Medical Study Cost in Bangladesh Fees Calculator helps with financial planning prior to enrolling study MBBS Abroad like MBBS from Bangladesh.
Abroad MBBS Medical Study expenses MBBS in Bangladesh total of Five years of cost estimation
MBBS in Bangladesh Fees Structure 2022
Here SEC we try to provide an estimated MBBS Medical study cost which included the Total MBBS package in Bangladesh Medical Colleges, an approximate monthly food bill that may differ with respect to local currency.
MBBS Fees in Bangladesh 2022-2023
College Name | Est. | Univ. | Total Fees in US$ | 1st Year Payment US$ | Hostel per Month US$ | Food per Month US$ |
---|---|---|---|---|---|---|
Barind Medical College | 2011 | RU | 38000 | 10000 | Included | 30 |
Southern Medical College | 2005 | CU | 36000 | 18000 | Included | 25 |
Community Based Medical College | 1995 | DU | 45600 | 17030 | Included | 30 |
Eastern Medical College | 2005 | CU | 42000 | 16000 | Included | 30 |
Green Life Medical College | 2009 | DU | 42000 | 22000 | 98 | 40 |
Khwaja Yunus Ali Medical College | 2005 | RU | 43100 | 15000 | Included | 40 |
Enam Medical College | 2004 | DU | 40000 | 20000 | 100 | 50 |
Bangladesh Medical College | 1986 | DU | 49000 | 29000 | 60 (Private) | 60 |
Dhaka National Medical College | 1925 | DU | 48000 | 20000 | 50 | 50 |
Jahurul Islam Medical College | 1992 | DU | 40000 | 18000 | Included | 55 |
Rangpur Community Medical College | 2001 | RU | 40000 | 20000 | 100 | 45 |
Tairunnessa Memorial Medical College | 1992 | DU | 40000 | 16000 | 50 | 50 |
Monno Medical College | 2011 | DU | 42000 | 15000 | Included | 50 |
Jalalabad Ragib-Rabeya Medical College | 1995 | SUST | 42950 | 18000 | Included | 40 |
Prime Medical College | 2008 | RU | 36000 | 14000 | 50 | 35 |
Anwer Khan Modern Medical College | 2008 | DU | 45000 | 23000 | Included | 60 |
Popular Medical College | 2010 | DU | 45000 | 22000 | Included | 60 |
Dhaka Community Medical College | 2008 | DU | 38000 | 18000 | Included | 60 |
City Medical College | 2011 | DU | 37000 | 15000 | Included | 50 |
US-Bangla Medical College | 2013 | DU | 38000 | 13000 | Included | 50 |
Universal Medical College | 2013 | DU | 38000 | 15000 | Included | 50 |
Holy Family Medical College | 2000 | DU | 52000 | 28250 | 100 | 60 |
Ibrahim Medical College | 2002 | DU | 50000 | 27000 | 60 | 50 |
Ibn Sina Medical College | 1995 | DU | 48000 | 16000 | Included | 50 |
Gonoshasthaya Samaj Vittik Medical College | 1998 | DU | 41000 | 14000 | Included | 60 |
International Medical College | 2000 | DU | - | - | - | - |
North Bengal Medical College | 2000 | RU | 40000 | 15000 | Included | 30 |
East West Medical College | 2000 | DU | 45000 | 20000 | Included | 50 |
Sylhet Women’s Medical College | 2005 | SUST | 32000 | 16000 | Included | 35 |
Kumudini Women’s Medical College | 2001 | DU | 43100 | 15000 | Included | 35 |
Medical College for Women’s Uttara Dhaka | 1992 | DU | 43000 | 23000 | 50 | 50 |
Ad-din Women's Medical College | 2008 | DU | 39000 | 19000 | 100 | 65 |
Z. H. Sikder Women's Medical College | 1992 | DU | 40000 | 20000 | Included | 50 |
Other Expenses are as follows:
- University Exam Fees – BDT 10000-12000 [four times]
- Apron (Lab Coat) – Rs 200-500 Click Here Buy Online
- Books, Study material – Rs 5000-7000 yearly See Book List
- Bone Set [Skeleton] (1st year) – Rs 15000 [one time]
- Apparatus – Rs 10000-12000 [one time]
- Travel Cost one way –
- By Bus Rs 1500-2000 (approx)
- Train – INR 2000-2500 (approx)
- By Flight – INR 5000-12000 (approx)
Note:
A) University Registration and BMDC Fees – US$ 1500 (Most of the colleges include in the total package, please see college fees breakup or Admission letter of the college/s)
No Hidden costs are involved in the MBBS study in Bangladesh. Each year, the Abroad MBBS Bangladesh Medical study gained so much popularity. The MBBS admission process in Bangladesh for session 2022 will start just after the NEET-UG 2022 Result. The above Fees Calculator will help to Create a Solid Financial Plan before MBBS Admission in Bangladesh. For any MBBS Admission in Bangladesh queries, feel free to contact Smile Education Consultancy (SEC). This website www.mbbsbangladesh.com provides good information to kick-start the MBBS admission process in Bangladesh.
MBBS Admission in Bangladesh Authentic and Authorised Information Center:
Smile Education (SAARC Authorized)
Address: B-265, Survey Park Santoshpur (1st Floor)
(Near Kishore Bharati Stadium, Survey Park Kali Mandir)
Jadavpur
Kolkata – 700075
5 Min from Jadavpur Station
7 min from KPC Medical College and Hospital
5 min from EM Bypass
12 min from Passport Seva Kendra Office
Smile Education Consultancy Phone Numbers
Landline 033-7965 8170
Helpline: 9903-033-033
Office: +91-91633-22022, +91-903864-3838
Admission Cell: +91-983126-3838
Gujarat Office: +91-812-888-3198
Bangladesh Office: +88-01712997119
WhatsApp/ Call: (+91)-988312-3838
Also, Check Eligibility Calculate GPA Online
Here are some Important Links you may Refer
Real-Time Currency Converter www.xe.com
University of Dhaka: www.du.ac.bd