According to the latest National Board of Examinations (NBE) FMGE Result
FMGE full form “Foreign Medical Graduates Examination”
NExT full form “National Exit Test”
FMGE Result 2020
Find Country Wise FMGE Performance Report 2020
National Board of Examinations in Medical Sciences Report on Country/Institute Wise Performance in FMGE – 2020
Data Published by:
NATIONAL BOARD OF EXAMINATIONS IN MEDICAL SCIENCES
Medical Enclave, Ansari Nagar Mahatma Gandhi Marg (Ring Road)
New Delhi-110029
FMGE Offical Website: www.natboard.edu.in
Country/Institute Wise Performance in FMGE – 2020
FMGE Pass Percentage Country Wise
natboard-data_publicnotice_uploadedfile_file_202107228450Bangladesh Medical Colleges Wise Performance in FMGE – 2020
FMGE Result 2020 Bangladesh Medical Colleges
Bangladesh Institute Wise Performance in FMGE – 2020
Medical Colleges Name | Appeared | Total Pass | Pass Percentage | Remarks |
---|---|---|---|---|
AD-DIN WOMEN’S MEDICAL COLLEGE | 14 | 7 | 50.00% | Private |
BANGLADESH MEDICAL COLLEGE (BMSRI) | 27 | 17 | 62.96% | Private |
BARIND MEDICAL COLLEGE AND HOSPITAL | 3 | 0 | 0.00% | Private |
CENTRAL MEDICAL COLLEGE COMILLA | 1 | 0 | 0.00% | Private |
COMMUNITY BASED MEDICAL COLLEGE, BANGLADESH (CBMCB) | 20 | 12 | 60.00% | Private |
DHAKA CENTRAL INTERNATIONAL MEDICAL COLLEGE AND HOSPITAL | 1 | 1 | 100.00% | Private |
DHAKA MEDICAL COLLEGE AND HOSPITAL | 6 | 1 | 16.67% | Govt |
DHAKA NATIONAL MEDICAL COLLEGE & HOSPITAL | 31 | 12 | 38.71% | Private |
DHAKA UNIVERSITY | 2 | 0 | 0.00% | Public |
EAST WEST MEDICAL COLLEGE | 27 | 11 | 40.74% | Private |
EASTERN MEDICAL COLLEGE COMILLA | 9 | 6 | 66.67% | Private |
ENAM MEDICAL COLLEGE AND HOSPITAL | 5 | 0 | 0.00% | Private |
FARIDPUR MEDICAL COLLEGE & HOSPITAL | 1 | 0 | 0.00% | Govt |
GREEN LIFE MEDICAL COLLEGE AND HOSPITAL | 5 | 2 | 40.00% | Private |
HOLY FAMILY RED CRESCENT MEDICAL COLLEGE | 14 | 5 | 35.71% | Private |
INSTITUTE OF APPLIED HEALTH SCIENCES (IAHS) | 250 | 37 | 14.80% | Private |
INTERNATIONAL MEDICAL COLLEGE | 29 | 18 | 62.07% | Private |
JAHURUL ISLAM MEDICAL COLLEGE & HOSPITAL | 22 | 14 | 63.64% | Private |
JALALABAD RAGIB-RABEYA MEDICAL COLLEGE | 10 | 0 | 0.00% | Pvt. |
KHWAJA YUNUS ALI MEDICAL COLLEGE | 67 | 29 | 43.28% | Private |
KUMUDINI WOMEN’S MEDICAL COLLEGE | 35 | 12 | 34.29% | Private |
M.H. SAMORITA HOSPITAL AND MEDICAL COLLEGE | 1 | 0 | 0.00% | Private |
MEDICAL COLLEGE FOR WOMEN & HOSPITAL | 21 | 10 | 47.62% | Private |
MONNO MEDICAL COLLEGE | 10 | 9 | 90.00% | Private |
MYMENSINGH MEDICAL COLLEGE | 9 | 7 | 77.78% | Govt |
NORTH BENGAL MEDICAL COLLEGE | 1 | 1 | 100.00% | Private |
PRIME MEDICAL COLLEGE | 41 | 17 | 41.46% | Private |
RAJSHAHI MEDICAL COLLEGE & HOSPITAL | 1 | 0 | 0.00% | Public |
RANGPUR COMMUNITY MEDICAL COLLEGE | 39 | 6 | 15.38% | Private |
RANGPUR MEDICAL COLLEGE | 1 | 0 | 0.00% | Govt |
SHAHABUDDIN MEDICAL COLLEGE | 26 | 13 | 50.00% | Private |
SHAHEED MONSUR ALI MEDICAL COLLEGE | 2 | 2 | 100.00% | Private |
SHAHEED SUHRAWARDY MEDICAL COLLEGE | 12 | 9 | 75.00% | Govt |
SHER-E-BANGLA MEDICAL COLLEGE | 1 | 0 | 0.00% | Govt |
SIR SALIMULLAH MEDICAL COLLEGE | 8 | 6 | 75.00% | Govt |
T.M.S.S. MEDICAL COLLEGE | 13 | 7 | 53.85% | Private |
TAIRUNNESSA MEMORIAL MEDICAL COLLEGE AND HOSPITAL | 43 | 20 | 46.51% | Private |
ZAINUL HAQUE SIKDER WOMEN’S MEDICAL COLLEGE & HOSPITAL | 13 | 3 | 23.08% | Private |
Total | 801 | 294 | 36.70% |
Total 294 students cleared FMGE 2020
Latest Total per cent FMGE Passing Rate from Bangladesh: 36.70 Percentage
According to the latest report from NBE, We have a clear picture of Countrywise performance FMGE Result 2020. We can quickly analyze FMGE Performace Report Compare which country is best for MBBS Abroad and Cheapest Cost.
Bangladesh Best Country to Study MBBS Abroad with Highest Success FMGE Pass Percentage.
FMGE Result 2019
National Board of Examinations Report on Country/Institute Wise Performance in FMGE – 2019
performance_report_-_fmge_2019Find FMGE Performace Report 2019
FMGE Passing Rate in Bangladesh 2019
Appeared: 653
Passed: 248
Total Passing Rate: 37.98%
FMGE Results 2015- 2018
National Board of Examinations (NBE) FMGE Performance Report on Country/Institute Wise Performance in FMGE 2015–2018
fmge-performance-report-2015-2018FMGE Performace Report 2015-2018
Data collected from official National Board of Examination (NBE) websit, from 2015-2018, the total passing percentage of the exam was 15.23%, with only 8,732 out of 61,419 applicants who appeared in the last four years managed to pass the exam.
Of these top 10 countries, the maximum pass percentage was recorded from Bangladesh with 27.11%, followed by the Philippines at 25.69%. While many Indian students travel to China and Russia to study medicine, few succeed in passing FMGE. The pass percentage of aspirants graduating from China and Russia is only 11.9% and 12.8%, respectively.
National Board of Examinations (NBE) conducts the FMGE examination twice a year unveiled that the maximum number of Indian medical graduates arriving for the screening test were from China (20,018), followed by Russia (11,724), Ukraine (8,130), Nepal (5,895), and Kyrgyzstan (5,335), Georgia (1682), Philippines (1421), Kazakhstan (1393), Bangladesh (1265) and Armenia (1097).
Foreign Medical Graduates Examination (FMGE) Result 2012- 2014
National Board of Examinations (NBE) conducted FMGE. Find Performance Report on Country/Institute Wise Performance in FMGE 2012–2014
fmge-result-2012-2014Analyse FMGE Performance Reports – Countries and Medical College wise, which clearly indicates Bangladesh performs outstanding, with a high FMGE pass percentage compared to other foreign nations.
MBBS Admission in Bangladesh contacts Smile Education.